Electrospindles
SAB150 7/4,5 24A HSKF63 SN LC I/O
TECHNICAL FEATURES
Shape and dimensions | Square 150 x 150 |
---|---|
Tool attachment | HSK-A 63 |
Speed Max (rpm) | 24000 |
Lubrication | Grease |
Power S1 / S6 (kW) | 7 / 8.300000000000001 |
Torque S1 / S6 (Nm) | 14 / 17.5 |
Motor | Asynchronous |
Cooling | Liquid |
Tool changer | Automatic |
Cylinder | Pneumatic |
OPTIONAL
Rotary joint | No |
---|---|
Encoder | On request |
Vibration sensor | On request |
Elongation sensor | On request |